alloy copar KINKOU-96 (Cu-9Ni-6Sn C72700)
1. Dèanamh ceimigeach de C72700
Modail | Ni | Sn | Mn | Pb | Zn | Fe | P | Neo-dhìomhaireachd | Cu |
C72700 | 8.5-9.5 | 5.5-6.5 | 0.05-0.3 | ≤0.03 | ≤0.15 | ≤0.05 | ≤0.05 | ≤0.5 | Fuigheall |
2. Feartan corporra C72700
Dùmhlachd | 8.9 | (g/cm3) |
Rubha leaghaidh | 968-1078 | (℃) |
Co-èifeachd leudachadh teirmeach | 17.25 | (X10-6/ ℃) 20-200 ℃ |
Modal elastic | 120 | (GPa) |
Resistivity dealain aig 20 ℃ |
| mu*cm |
Cainnt | ≤19.5 |
|
Cruadhachadh sileadh | ≤15 |
|
Giùlan Dealain (IACS,%) |
| (% IACS) |
≥9 |
| |
Cruadhachadh sileadh (3 uairean) | ≥12 |
|
Modal Torsional | 50 | (GPa) |
Giùlan teirmeach aig 20 ℃ | 53.6 | (W/mK) |
Neart Tuirse a lùbadh | 450 | (MPa) |
3. Feartan meacanaigeach/Stàit C72700
1) Bathar Rolled
Stàite | cruas | Neart tensile | Neart toraidh | Elongaion | A' lùbadh* | Cruas, elasticity agus feartan sgìths lùbadh (MPa) | ||
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Fad-ùine // | cas ⊥ | Fad-ùine // | cas ⊥ | |
A' sileadh | ||||||||
TB | 90-125 | 420-500 | ≥200 | ≥30 | 0.2 | 0.2 | 302 | 220 |
A' sileadh/roiligeadh fuar | ||||||||
TD1 | 140-180 | 460-560 | ≥300 | ≥15 | 0.2 | 0.2 | 216 | 359 |
TD2 | 160-200 | 540-640 | ≥400 | ≥10 | 0.2 | 0.2 | 275 | 390 |
TD3 | 200-240 | 620-720 | ≥550 | ≥3 | 0.5 | 0.5 | 444 | 523 |
TD4 | 220-260 | 700-820 | ≥600 | ≈1 | 2 | 1 | 467 | 568 |
TDX | ≤320 | ≥780 | ≥650 | ≈1 | 10 | 2 | 472 | 613 |
Làimhseachadh teas quenching/sileadh | ||||||||
TF | 230-270 | 740-860 | ≥510 | ≥10 | 0.5 | 0.5 | 566 | 634 |
Quenching/roiligeadh fuar/làimhseachadh teas sileadh | ||||||||
TH1 | 270-310 | 850-950 | ≥650 | ≥8 | 0.5 | 0.5 | 684 | 724 |
TH2 | 290-320 | 880-980 | ≥720 | ≥8 | 1 | 1 | 730 | 770 |
TH3 | 310-340 | 950-1050 | ≥800 | ≥4 | 1 | 1 | 829 | ≥840 |
TH4 | 320-360 | 1000-1100 | ≥900 | ≈3 | 2 | 2 | ≥830 | ≥840 |
THX | ≤390 | ≥1050 | ≥950 | ≈1 | / | / | ≥830 | ≥840 |
*: A rèir DIN 5011 (25/10/85), a 'lùbadh 90 ° air an t-slighe rollaidh, roinn an radius cromadh as ìsle leis an tighead gus an co-mheas R / t a dhearbhadh |
2) Bathar air a tharraing
Stàite | cruas | Neart tensile | Neart toraidh | Elongaion | Co-èifeachd leudachaidh |
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% | |
A' sileadh | |||||
TB | ≤150 | 400-500 | ≥200 | ≥30 | ≥80 |
A' sileadh/roiligeadh fuar | |||||
TD1 | 150-180 | 500-580 | ≥300 | ≥10 | ≥75 |
TD2 | 180-230 | 550-720 | ≥500 | ≥3 | ≥70 |
TD3 | 220-260 | 700-800 | ≥600 | ≥2 | ≥65 |
TD4 | 230-300 | 780-880 | ≥700 | ≥1.5 | ≥60 |
TDX | 250-320 | 880-1000 | ≥800 | ≥0.1 | ≥50 |
|
|
|
|
|
|
Stàite | HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% |
Làimhseachadh teas quenching/sileadh | |||||
TF | ≤260 | 770-870 | ≥500 | ≥20 | ≥40 |
Quenching/roiligeadh fuar/làimhseachadh teas sileadh | |||||
TH1 | 260-300 | 870-970 | ≥700 | ≥13 | ≥30 |
TH2 | 290-310 | 930-1030 | ≥800 | ≥8 | ≥30 |
TH3 | 310-330 | 1000-1100 | ≥900 | ≥5 | ≥30 |
TH4 | 330-360 | 1100-1200 | ≥1000 | ≥2 | ≥30 |
THX | ≥350 | 1175-1300 | ≥1100 | ≥0.5 | ≥30 |
4. Tolerance àbhaisteach slat is uèir de C72700
Seòrsa | Trast-thomhas | Tolerance of Trast-thomhas | Tolerance of Straightness | |||
òirlich | mm | òirlich | mm | òirlich | mm | |
Uèir | 0.2-0.39 | 6.35-9.9 | +/-0.002 | +/-0.05 | fad = 10 troighean, claonadh <0.25 òirleach | fad = 3048mm, claonadh <6.35mm |
0.4-0.74 | 10-18,9 | +0.005/-0 | +0.13/-0 | |||
Slat | 0.75-1.6 | 19-40,9 | +0.02/+0.08 | +0.5/+2.0 | fad = 10 troighean, claonadh <0.5 òirleach | fad = 3048mm, claonadh <12mm |
1.61-2.75 | 41-70 | +0.02/+0.10 | +0.02/+0.10 | |||
2.76-3.25 | 70.1-82 | +0.02/+0.145 | +0.02/+0.145 | |||
3.26-6.00 | 83-152.4 | +0.02/+0.187 | +0.02/+0.187 | |||
<0.4 | <10 | +/-0.002 | +/-0.05 |
|
|
5. Iarrtas C72700
Cur an àite beryllium copar alloy
Tha e air a chleachdadh airson glainneachan, luchd-dealain, electromechanical, eileagtronaigeach, connectors, càraichean, innealan taighe, gnìomhachas speuclairean, a 'tionndadh phàirtean